Sign up to stay up to date on the Aspen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
0075 Prospector Road Unit #8106-5 3 3 1,619 N/A $130,000 $80 N/A
TBD McLain Flats Road N/A N/A N/A 4,223,578 $12,995,000 Unknown N/A
1331 E Cooper Avenue 5 4 3,175 13,550 $7,199,000 $2,267 N/A
1540 Silver King Drive 3 4 3,491 8,154 $7,975,000 $2,284 N/A
301 E Hyman Avenue Unit ##207 (Wks 35,36,48) 1 2 718 N/A $65,000 $90 N/A
301 E Hyman Avenue Unit ##103 (Wks 32, 48 & 49) 1 2 714 N/A $38,000 $53 N/A
240 Buttermilk Lane N/A N/A N/A 182,952 $6,000,000 Unknown N/A
931 Gibson Avenue 6 9 8,003 15,497 $39,500,000 $4,935 N/A
285 Conundrum Road 2 2 1,200 130,680 $11,200,000 $9,333 N/A
112 W Hopkins Avenue 5 8 6,180 4,500 $37,000,000 $5,987 N/A
205 E Durant Avenue Unit #1B 2 2 980 N/A $3,650,000 $3,724 N/A
205 E Durant Avenue Unit #3H 1 2 900 N/A $3,950,000 $4,388 N/A
0039 Boomerang Road Unit #Unit 8216 Summer 3 4 1,682 N/A $92,500 $54 N/A
0039 Boomerang Road Unit #Unit 2412-6 2 3 1,467 N/A $52,000 $35 N/A
0197 Prospector Road Unit ##2310 Summer Interest #7 3 3 1,782 N/A $90,000 $50 N/A
725 E Main Street Unit ##108 N/A 1 350 N/A $989,000 $2,825 N/A
315 E Dean Street Unit #B43 2 3 1,537 N/A $2,600 $1.69 N/A
415 E Dean Street, #16, Week 35 2 2 1,372 N/A $97,500 $71 N/A
28 Smuggler Road 3 5 3,166 N/A $1,595,000 $503 N/A
601 S Monarch Street 1 1 686 N/A $2,300,000 $3,352 N/A
1755 McLain Flats Road 6 7 7,268 397,267 $19,800,000 $2,724 N/A
315 E Dean St B33 H4 2 3 1,537 N/A $375,000 $243 N/A
300 S Spring Street Unit #202 & 302 N/A N/A N/A N/A $4,750,000 Unknown N/A
300 S Spring Street Unit #302 N/A N/A N/A N/A $2,600,000 Unknown N/A
300 S Spring Street Unit #202 N/A N/A N/A N/A $2,600,000 Unknown N/A
960 E Durant Avenue Unit ##7 1 2 760 N/A $2,575,000 $3,388 N/A
415 E Dean Unit 46, Week 12 Street 3 3 1,822 N/A $185,000 $101 N/A
1160 Black Birch Drive 3 3 2,762 19,084 $11,000,000 $3,982 N/A
1150 River Drive 4 5 5,768 24,416 $15,000,000 $2,600 N/A
601 S West End Street Unit ##8 1 1 589 N/A $1,975,000 $3,353 N/A
800 S Mill Street Unit #13B 1 1 493 N/A $1,795,000 $3,640 N/A
415 E Dean St., Unit 4, Week 32 2 2 1,491 N/A $130,000 $87 N/A
415 E Dean St, Unit 7 Week 30 1 1 912 N/A $120,000 $131 N/A
26 Smuggler Road 4 6 3,467 N/A $1,886,000 $543 N/A
Aspen Map Business w/o Real Estate N/A N/A N/A N/A $375,000 Unknown N/A
TDR TDR N/A N/A N/A N/A $1,750,000 Unknown N/A
TDR TDR N/A N/A N/A N/A $1,750,000 Unknown N/A
926 W Francis Street 5 6 5,105 6,000 $12,500,000 $2,448 N/A
75 Prospector Road Unit #8202-8 3 3 1,617 N/A $79,000 $48 N/A
415 E Dean St, Unit 12 Week 5 2 2 1,369 N/A $125,000 $91 N/A
301 E Hyman Avenue Unit ##207 (Wks 2,22,37) 1 2 718 N/A $48,500 $67 N/A
765 Cemetery Lane 4 6 4,900 7,500 $14,900,000 $3,040 N/A
415 E Dean Unit 33, Week 32 Street 3 3 2,131 N/A $200,000 $93 N/A
0197 Prospector Road Unit #2207 FW 8,13,25,18 3 3 1,604 N/A $185,000 $115 N/A
610 S West End Street Unit #Unit K204 2 2 1,058 1,058 $4,850,000 $4,584 N/A
41 Popcorn Lane Unit #100 & 102 Difficult Lane 8 13 16,840 365,904 $105,000,000 $6,235 N/A
133 Prospector Road Unit #4302- 11 3 3 1,819 N/A $199,500 $109 N/A
815 Bonita Drive Unit #A 6 7 5,484 N/A $14,995,000 $2,734 N/A
700 S Monarch Street Unit #108 N/A 1 492 N/A $1,595,000 $3,241 N/A
315 E Dean Street Unit #B53 2 3 1,612 N/A $429,000 $266 N/A
Average: 3.1 3.7 2,762 $7,976,937 $2,216
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
940 Waters Avenue Unit #302 2 2 698 N/A $1,995,000 $2,858 N/A
505 PARK Circle 5 6 3,112 15,246 $8,869,000 $2,849 N/A
901 E Hyman Avenue Unit ##4 2 2 973 N/A $2,375,000 $2,440 N/A
222 Roaring Fork Drive 4 4 3,872 16,775 $9,450,000 $2,440 N/A
416 Pacific Avenue Unit #D 2 1 687 N/A $1,195,000 $1,739 N/A
507 W Main Street Unit #C-201 3 3 1,549 N/A $3,995,000 $2,579 N/A
39 Boomerang Road Unit #8315-4 3 3 1,675 N/A $126,500 $75 N/A
610 S West End Street Unit #A304 2 3 1,040 N/A $3,750,000 $3,605 N/A
617 E Cooper Avenue Unit #223 N/A 1 496 N/A $1,750,000 $3,528 N/A
523 W Smuggler Street 4 5 3,578 4,503 $12,750,000 $3,563 N/A
277 Eagle Park Drive 5 8 10,859 171,626 $29,950,000 $2,758 N/A
604 Mountain Laurel Drive 5 5 4,030 20,022 $6,250,000 $1,550 N/A
101 N Spring Street Unit #101 4 5 3,504 N/A $11,975,000 $3,417 N/A
562 Race Street Unit #A 4 6 4,055 3,767 $11,950,000 $2,946 N/A
800 S Mill Street Unit #7 3 3 1,072 N/A $4,200,000 $3,917 N/A
530 W Hallam Street 5 5 3,714 4,150 $17,500,000 $4,711 N/A
39060 HWY 82 Unit #UNIT 16 2 2 1,096 N/A $2,375,000 $2,166 N/A
819 E Hyman Avenue Unit ##7 1 1 525 N/A $1,695,000 $3,228 N/A
1763 MCLAIN FLATS Road Unit #Road N/A N/A N/A 470,884 $20,000,000 Unknown N/A
1765 MCLAIN FLATS Road N/A N/A N/A 457,380 $25,000,000 Unknown N/A
131 W Bleeker Street 3 4 2,176 3,000 $8,495,000 $3,903 N/A
802 E Cooper Avenue Unit #2 2 3 1,852 6,098 $5,500,750 $2,970 N/A
100 E Dean Street Unit #3D 2 2 880 N/A $2,750,000 $3,125 N/A
449 Mountain Laurel Unit #Unit #4 4 3 2,605 19,637 $5,200,000 $1,996 N/A
333 W Main Street Unit #2B 1 1 524 N/A $1,450,000 $2,767 N/A
312 MCSKIMMING Road 5 7 5,193 15,000 $18,500,000 $3,562 N/A
0039 Boomerang Road Unit #Unit 8415 Winter 2 3 1,239 N/A $49,000 $39 N/A
630 E Cooper Avenue Unit ##17 2 2 946 N/A $3,200,000 $3,382 N/A
205 E Durant Avenue Unit #3G 2 2 980 N/A $3,500,000 $3,571 N/A
940 Waters Avenue Unit ##102 2 2 698 N/A $1,395,000 $1,998 N/A
107 Aspen Mountain Road Unit #Unit 3 2 3 1,464 N/A $3,750,000 $2,561 N/A
633 N Hayden Road 6 9 11,877 1,917,511 $19,995,000 $1,683 N/A
1375 Sage Court 7 9 9,441 43,560 $14,950,000 $1,583 N/A
1220 Alta Vista Drive 5 4 3,687 15,716 $6,900,000 $1,871 N/A
137 Northway Drive 4 5 3,967 25,250 $11,850,000 $2,987 N/A
502 Wrights Road 7 10 9,416 43,582 $44,800,000 $4,757 N/A
96 McSkimming Road 5 7 5,140 8,960 $16,500,000 $3,210 N/A
Average: 3.4 4.0 3,103 $9,349,601 $2,752
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date Sold Date
315 E Dean Street Unit #B41 | B21 2 3 1,612 N/A $750,000 $434 N/A 10/2/23
0075 Prospector Road Unit #Unit 8405 Winter 2 2 1,246 N/A $69,000 $48 N/A 10/2/23
000 00000 N/A N/A N/A N/A $1,950,000 Unknown N/A 10/2/23
916 E Hopkins Avenue Unit #301 3 2 1,000 N/A $3,350,000 $3,075 N/A 9/29/23
0039 Boomerang Road Unit #Unit 8212 Summer 3 3 1,619 N/A $89,000 $52 N/A 9/29/23
1490 Silver King Drive 6 6 5,228 16,675 $8,700,000 $1,530 N/A 9/28/23
650 S Monarch Street Unit #8 4 4 2,061 N/A $6,295,000 $2,959 N/A 9/27/23
0075 Prospector Road Unit #Unit 8305 Summer 3 4 1,674 N/A $115,000 $70 N/A 9/27/23
725 E Main Street Unit #303 N/A 1 350 N/A $895,000 $2,357 N/A 9/25/23
220 Draw Drive 5 5 4,620 30,056 $8,795,000 $1,733 N/A 9/25/23
0039 Boomerang Road Unit #Unit 8415 Summer 2 3 1,239 N/A $49,000 $36 N/A 9/25/23
1024 E Hopkins Avenue Unit #15 2 2 1,050 1,270 $3,750,000 $3,380 N/A 9/22/23
TBD Coach II Road N/A N/A N/A 277,477 $17,000,000 Unknown N/A 9/22/23
615 Gillespie Street 4 6 4,930 5,390 $15,900,000 $3,111 N/A 9/21/23
610 S West End Street Unit #A104 2 2 975 975 $2,550,000 $2,630 N/A 9/21/23
415 E Dean St, Unit 23B, Week 34 1 1 1,058 N/A $60,000 $47 N/A 9/21/23
501 E Dean Street Unit #F-312 3 4 2,800 N/A $2,595,000 $785 N/A 9/21/23
364 Willoughby Way 3 3 2,576 46,130 $30,000,000 $10,869 N/A 9/18/23
718 S Mill Street Unit #2 3 3 1,243 N/A $4,850,000 $3,781 N/A 9/18/23
415 E Dean St, Unit 23B, Week 33 1 1 1,058 N/A $95,000 $85 N/A 9/18/23
415 E Dean St, Unit 23B, Week 32 1 1 1,058 N/A $95,000 $86 N/A 9/18/23
415 E Dean St #49, Wk 34 2 3 1,715 N/A $137,200 $58 N/A 9/18/23
0197 Prospector Road Unit #2204-5 3 3 1,729 N/A $140,000 $78 N/A 9/15/23
195 Magnifico Drive 3 4 3,870 38,156 $14,800,000 $3,229 N/A 9/12/23
235 Vine Street Unit #235 1 1 595 N/A $1,150,000 $1,840 N/A 9/11/23
747 S Galena Street Unit #260 3 3 1,060 N/A $3,395,000 $3,018 N/A 9/11/23
415 E Dean St. Unit 35, Week 30 3 3 1,831 N/A $199,000 $103 N/A 9/8/23
725 E Durant Avenue Unit #18 2 2 1,022 N/A $4,350,000 $3,664 N/A 9/6/23
1001 Ute Avenue 7 13 21,500 23,636 $95,000,000 $3,534 N/A 9/5/23
315 E Dean Street Unit #B33/B4 2 3 1,500 N/A $320,000 $213 N/A 9/5/23
615 E Hopkins Avenue 4 5 5,040 N/A $19,950,000 $3,551 N/A 9/5/23
115 Boomerang Road Unit #5402 1 1 635 N/A $899,000 $1,415 N/A 8/31/23
205 E Durant Avenue Unit #3F 2 2 1,022 N/A $3,750,000 $3,620 N/A 8/31/23
639 N Fourth Street 5 6 3,814 7,078 $13,600,000 $3,251 N/A 8/31/23
650 S Monarch Street Unit #Unit 2 4 4 1,929 N/A $6,950,000 $3,343 N/A 8/30/23
215 S Monarch Street Unit #PCU8 N/A N/A N/A N/A $325,000 Unknown N/A 8/30/23
0075 Prospector Road Unit #8301-10 3 3 1,618 N/A $157,500 $86 N/A 8/29/23
39 Boomerang Road Unit #8312-24 3 3 1,619 N/A $89,500 $40 N/A 8/29/23
315 E Dean Street Unit #B65-22, 23, 24, 40 3 3 2,011 N/A $600,000 $295 N/A 8/29/23
39 Boomerang Road Unit #8210-9 3 3 1,918 N/A $170,000 $80 N/A 8/28/23
415 E Dean Street, Unit 26, Week 10 2 2 1,198 N/A $139,900 $107 N/A 8/28/23
415 E Dean Unit 42, Week 30 4 5 3,428 N/A $199,000 $52 N/A 8/25/23
315 E Dean Street Unit #B64 Fixed Weeks 4, 5, 2 3 1,500 N/A $350,000 $233 N/A 8/25/23
900 W North Street 5 7 5,915 N/A $18,900,000 $2,958 N/A 8/25/23
574 Johnson Drive 4 5 6,350 166,835 $6,995,000 $1,101 N/A 8/23/23
0039 Boomerang Road Unit #Unit 8311 Winter 3 3 1,616 N/A $89,000 $55 N/A 8/22/23
400 W Hopkins Unit #4/8 4 5 4,567 N/A $15,250,000 $3,339 N/A 8/22/23
830 E Hopkins Avenue Unit #101 2 2 941 N/A $2,899,000 $2,922 N/A 8/21/23
100 N 8th Street Unit ##11 4 4 2,022 N/A $3,895,000 $1,926 N/A 8/21/23
633 W Francis Street 5 6 5,327 6,018 $14,900,000 $2,440 N/A 8/21/23
Average: 3.0 3.5 2,651 $7,445,075 $1,876
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
board logo

© Copyright 2023 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .