Sign up to stay up to date on the Woody Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
334 Twining Flats Road 3 3 2,130 96,913 $30,000 $14 N/A
100 River Woods Road 5 7 5,595 120,225 $50,000 $8.93 N/A
8019 WOODY CREEK Road 4 4 3,812 86,684 $1,475,000 $386 N/A
100 Woody Creek Lane 6 9 10,198 261,360 $18,450,000 $1,809 N/A
TBD Aspen Valley Downs Road N/A N/A N/A 796,451 $4,000,000 Unknown N/A
725 & TBD Aspen Valley Downs Road 8 9 8,793 1,464,661 $23,000,000 $2,615 N/A
725 Aspen Valley Downs Road 8 9 8,793 668,210 $19,000,000 $2,160 N/A
725 & TBD Aspen Valley Downs Road 8 9 8,793 1,464,661 $23,000,000 $2,615 N/A
725 Aspen Valley Downs Road 8 9 8,793 668,210 $19,000,000 $2,160 N/A
1541 Woody Creek Road N/A N/A N/A 500,940 $4,250,000 Unknown N/A
3448 Woody Creek Road Unit #Cottage House 3 4 3,650 1,000,000 $18,000 $4.93 N/A
3448 Woody Creek Road Unit #Craftsman House 4 5 4,250 1,000,000 $25,000 $5.88 N/A
3448 Woody Creek Road Unit #Bunk House 3 2 1,800 245 $10,000 $5.55 N/A
3448 Woody Creek Road Road Unit #Estate House 5 5 5,850 10,628,640 $35,000 $5.98 N/A
425 Aspen Valley Ranch Road 5 6 4,975 1,524,600 $225,000 $45 N/A
295 Aspen Valley Ranch Road 5 6 5,737 1,698,840 $225,000 $39 N/A
31 E Bourg 5 5 5,115 4,268,880 $225,000 $43 N/A
725 Aspen Valley Downs Road 8 9 7,353 681,321 $95,000 $12 N/A
301 Liberty Lane 3 4 3,641 87,120 $20,000 $5.49 N/A
770 Twining Flats Rd 7 6 6,225 128,066 $60,000 $9.63 N/A
Average: 5.4 6.2 5,861 $5,659,650 $663
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date Sold Date
33 Half Inch 3 2 1,100 3,573 $659,000 $600 N/A 3/3/23
174 Twining Flats Road 4 5 4,245 113,256 $9,500,000 $2,025 N/A 1/12/23
29 PHILLIPS HILLSIDE 2 1 650 N/A $175,000 $261 N/A 11/1/22
Average: 3.0 2.7 1,998 $3,444,666 $962
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

© Copyright 2023 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .